Plans Built For You
- +3mths freeCancel free in first three months
Single Unit Plan
1 property · 1 listing
$5/ mo
Billed annually at $60/yr
- 1 property · 1 listing
- Ideal for one short-term rental on a single title
- Solo workspace — just you
- +3mths freeCancel free in first three monthsMost Popular
Dual Key Plan
1 property · 2 listings
$7/ mo
Billed annually at $84/yr
- 1 property · 2 listings
- e.g Main house + granny flat on one property
- Invite collaborators (e.g. partner or co-host)
- +3mths freeCancel free in first three months
Portfolio Plan
Multi-property · unlimited listings
$11/ mo
Billed annually at $132/yr
- Unlimited properties & listings
- Multi-property portfolio register
- Invite collaborators + your accountant / tax agent
Compare plans
Every plan includes the full tax-ready record-keeping engine for Australian short-term rental hosts. You pay for portfolio scale, collaboration, and AI insights on your data.
| Feature | Single Unit | Dual Key | Portfolio |
|---|---|---|---|
| Portfolio & workspace | |||
| Properties | 1 | 1 | Unlimited |
| Listings per property | 1 | 2 | Unlimited |
| Multi-property home dashboard | |||
| Income & availability | |||
| Airbnb & Booking.com CSV income import | |||
| iCal availability timeline | |||
| Night Cap Meter (optional planning aid) | |||
| Utilisation & deductibility coding | |||
| Expenses & apportionment | |||
| Receipt capture (mobile & desktop) | |||
| AI-supported expense prefill | |||
| S×T apportionment (area × time) | |||
| Assets & depreciation registerDivision 40 & 43 (ATO-aligned) | |||
| Reporting & exports | |||
| P&L & performance dashboards | |||
| Accountant-ready CSV exportsP&L, income, expenses, assets | |||
| AI & collaboration | |||
| Dunit Assistant (workflow & tax-admin help)ATO-oriented record-keeping guidance | |||
| Dunit Assistant insights on your figuresAsk about your P&L, income & expenses | |||
| Invite collaboratorsPartner, co-host, or read-only viewer | |||
| Invite your accountantScoped read or edit access | |||
All plans align to ATO short-stay rental record-keeping conventions. Assistant data insights and collaborator limits reflect planned tier gating — not all gates are enforced in the app yet.
Plans will auto renew